MILE | Aid Station | To Next Aid | Time In 2010 | Split 2010 | min/mile 2010 | Time In 2011 | Split 2011 | min/mile 2011 |
0 | Gooseberry | 19.4 | 08:00:00 | 08:00:00 | ||||
19.4 | Beaver Bay | 4.9 | 11:38:00 | 03:38 | 11.24 | 11:45:00 | 03:45 | 11.6 |
24.3 | Silver Bay | 9.9 | 12:40:00 | 01:02 | 12.65 | 12:55:00 | 01:10 | 14.29 |
34.2 | Tettegouche | 8.6 | 14:46:00 | 02:06 | 12.73 | 15:19:00 | 02:24 | 14.55 |
42.8 | County Road 6 | 7.7 | 16:57:00 | 02:11 | 15.23 | 17:43:00 | 02:24 | 16.74 |
50.5 | Finland | 11.7 | 18:39:00 | 01:42 | 13.25 | 19:29:00 | 01:46 | 13.77 |
62.2 | Crosby Manitou | 9.4 | 21:52:00 | 03:13 | 16.5 | 22:26:00 | 02:57 | 15.13 |
71.6 | Sugarloaf | 5.6 | 00:54:00 | 03:02 | 19.36 | 00:55:00 | 02:29 | 15.85 |
77.2 | Cramer Road | 7.1 | 02:45:00 | 01:51 | 19.82 | 02:19:00 | 01:24 | 15 |
84.3 | Temperence | 5.7 | 05:09:00 | 02:24 | 20.28 | 04:12:00 | 01:53 | 15.92 |
90 | Sawbill | 5.5 | 07:03:00 | 01:54 | 20 | 05:26:00 | 01:14 | 12.98 |
95.5 | Oberg Mountain | 7.1 | 08:49:00 | 01:46 | 19.27 | 06:41:00 | 01:15 | 13.64 |
102.6 | Lutsen | 10:58:00 | 02:09 | 18.17 | 08:20:00 | 01:39 | 13.94 |
Thursday, September 22, 2011
Superior Sawtooth Splits
Labels:
100,
100 mile,
race,
running,
Superior Sawtooth,
Superior Trail Races,
ultra
Subscribe to:
Post Comments (Atom)
That's very cool to see. It looks like you ran a completely different race this year. Nicely done!
ReplyDeleteDefinitely, I think most of that is due to there not being 10 hours of rain this year. I was surprised to see that my second fastest pace was 84 miles in, that usually just doesn't happen.
ReplyDeleteDude you where on fire at the end!!! Be very proud in your race.
ReplyDeleteP.S. I added you to the team blog roll!!!
Your splits for segments done in the dark this year are better than those of anyone else in any year. Any tips for night running? I don't recall you're doing any specific training at night, or having anything special for lights - do you think it's just a matter of more even pacing during the day giving you more energy to work with at night?
ReplyDeleteSteve, I don't typically practice night running, though I do occasionally run in the dark. I figure I've done enough races where there is significant running in darkness that there is no need to practice it. I use two head lamps, both Petzl Myo RXP's which are very bright. I put one around my waist and one on my head. They do a pretty good job of lighting the way.
ReplyDeleteI don't know why I did so well this time, I think partly due to having been forced to run slower than I wanted during the day due to the heat. It could have been 'one of those races' too, where things just click. There is a level of confidence, to it as well, just being able to take the risk and run.